Products
ProductsProducts
Product Name | Outer diameter (mm) | Center hole (mm) | Segment thickness (mm) | Blade width (mm) | Line speed (m/s) | Grinding method |
105 | 16/20 | 5 | 8 | 85 | Dry | |
115 | 16/20 | 5 | 8 | 85 | Dry | |
125 | 20/22.23 | 5 | 8 | 85 | Dry | |
150 | 22.23/25.4 | 5 | 8 | 85 | Dry | |
180 | 22.23/25.4 | 5 | 8 | 85 | Dry | |
205 | 22.23/25.4 | 5 | 8 | 85 | Dry | |
230 | 22.23/25.4 | 5 | 8 | 85 | Dry |
Application: Rough and medium grinding of concrete and stone
Features: sharp, long life. Diversified designs available according to customer needs.
Advantages: high-frequency welding process, high welding strength and precision, and jitter that meets the most stringent international standards.
Applicable models: various grinding machines at home and abroad.
Online message
Hotline:
+86 0371-86518019No. 9 Yunshan Road, Zhengzhou High tech Industrial Development Zone
Hotline:
+86 0371-86518019