Products
ProductsProducts
Product Name | Outer diameter | Center hole | Segment thickness | Blade height | Maximum speed | Cutting method |
ZSDT | 105 | 20.00 | 2.2 | 7 | 14500 | Dry Cut |
125 | 20.00 | 2.2 | 7 | 11900 | Dry Cut | |
150 | 25.40 | 2.2 | 7 | 10000 | Dry Cut | |
180 | 25.40 | 2.2 | 7 | 8700 | Dry Cut | |
205 | 25.40 | 2.4 | 7 | 7500 | Dry Cut | |
230 | 25.40 | 2.4 | 7 | 7500 | Dry Cut | |
300 | 25.40 | 2.4 | 7 | 7500 | Dry Cut | |
350 | 25.40 | 2.4 | 7 | 7500 | Dry Cut |
Application: High-hardness concrete products and high-hardness granite
Features: sharp, long life. Good construction feel, no fatigue after long working hours.
Advantages: Hot-pressed sintering continuous lace design, high sintering strength, avoiding the risk of tooth collapse.
Applicable models: domestic handheld electric and pneumatic tools, Hitachi, Makita, Bosch and other foreign pneumatic and electric tools.
Online message
Hotline:
+86 0371-86518019No. 9 Yunshan Road, Zhengzhou High tech Industrial Development Zone
Hotline:
+86 0371-86518019