Products
ProductsProducts
Product Name | Outer diameter | Center hole | Segment thickness | Blade height | Maximum speed | Cutting method |
ZSDTS | 105 | 20.00 | 2.2 | 7/10 | 14500 | Dry Cut |
125 | 20.00 | 2.2 | 7/10 | 11900 | Dry Cut | |
150 | 22.23/25.4 | 2.2 | 7/10 | 10000 | Dry Cut | |
180 | 22.23/25.4 | 2.2 | 7/10 | 8700 | Dry Cut | |
205 | 25.4 | |||||
230 | 25.4 | |||||
305 | 25.4 | |||||
350 | 25.4 | 2.4 | 7/10 | 7500 | Dry Cut |
Application: concrete products, granite, wall bricks, tiles, ceramics, etc.
Features: sharp, long life. Diversified designs can be made according to customer needs.
Advantages: hot pressing sintering design, high sintering strength, low risk of blade falling off.
Applicable models: Hitachi, Makita, Bosch and other foreign hand tools.
Online message
Hotline:
+86 0371-86518019No. 9 Yunshan Road, Zhengzhou High tech Industrial Development Zone
Hotline:
+86 0371-86518019